Description
RHV-HEF NSN: 1310-50-001-6405
The 40×53 mm Round RHV-HEF is intended to destroy enemy manpower in open terrain and transport means at distance of up to 2200 m. The fragmentation effect can inflict damage to a greater number of objects/people by the amount of projectiles it creates upon detonation. The projectiles imbed deep in all objects in the surrounding explosion.
Weapon compatibility:
The rounds are designed to be fired from Automatic Grenade launchers, as follows:
- GD/SACO Mk19, HK GMG, SB LAG40, and other Automatic Grenade Launchers, compatible with 40×53 mm High velocity Rounds, meeting NATO requirements.
TECHNICAL CHARACTERISTICS | RHV- HEF |
Type | High Velocity, High-Explosive Fragmentation |
Caliber, mm | 40 x 53 |
Round length, mm/in | max 112 mm / 4.4 in |
Round weight, kg/lbs. | max 0.365 kg / 0.8 lbs. |
Linked, link type | 32-round capacity metal belt, comprised of M16A2 disintegrating links |
Grenade | |
Type of Grenade | High-Explosive Fragmentation |
Weight of Grenade, kg/lbs. | max 0.255 kg / 0.56 lbs. |
Explosive filling type | RDX composition |
Weight of Explosive Filling, kg/lbs. | 0.048 kg / 0.10 lbs. |
Propelling Charge | not less than 7 m |
Primer | percussion, FED 215 (or equivalent) |
Cartridge case material | aluminum alloy |
Propellant type | NC Single base |
Weight of Propellant, kg/oz. | 0.004 kg / 0.14 oz. |
Fuze | |
Fuze type | AF414 – point detonating, time and super quick, with check action, distant arming and self-destruction |
Thread Size | 1 15/32″-24UNS-2A |
Weight, kg/lbs. | max 0.082 kg / 0.18 lbs. |
Fuze safety (Not armed distance), m | 18 m |
Fuze armed distance, m | 60 m |
Self-destruction time, s | not less than 25 seconds |
BALLISTIC CHARACTERISTICS | |
Muzzle velocity, m/s (measured at 24 m from muzzle) |
237±10 |
Max Firing Range, m | 2200 m |
Operation Temperature Range, °C/°F | from -54°C to 52°C / -65°F to 125°F |
DESTRACTIVE CHARACTERISTICS | |
Radius of defeat, m | 6 m |
CLASS OF EXPLOSION HAZARD | 1.1Е, UN 0006 |
PACKING | |
Number of rounds in one metal box, type PA120 | 32-round loaded belt (links M16A2 type) |
Metal box dimensions, mm/in | 476 x 162 x 264 mm / 18.7 x 6.3 x 10.3 in |
Case weight, kg/lbs. | 19 kg / 41.8 lbs. |
Case volume, m³ | 0.02 m³ |
Palletizing: | |
Number of metal boxes, type PA120, in a flatiron tape-bound wooden pallet | 1536 Rounds (32-round loaded belts) 48 metal boxes |
Pallet dimensions, mm/in. | 1300 x 1034 x 942 mm / 51.1 x 40.7 x 37.0 in |
Pallet weight, kg/lbs. | 950 kg / 2094.3 lbs. |
Pallet volume, m3: | 1.27 m³ |