Description
30×165 mm Rounds RAPIT-C with Armour-Piercing Incendiary Tracer Projectile
NSN: 1305-50-000-0423
30×165 mm Rounds AP with Armour-Piercing Projectile
NSN: 1305-50-001-1899
30×165 mm Rounds AP-T with Armour-Piercing Tracer Projectile
NSN: 1305-50-000-0304
These rounds are used to defeat air and ground unarmored and light armored targets. The Round with a tracer projectile ensure the flight trajectory visibility and allows fire adjustment. In addition to RAPIT-C higher piercing ability the round is characterized with incendiary effect behind the armour, which distinguishes it from the known rounds with AP projectile.
The Rounds are compatible with:
Automatic guns: 2A38 / 2A42 / 2A72;
Mounted on Infantry Fighting Vehicles: BMP-2 / BMP-3 / BMD-2 / BMD-3 / BTR-80A;
Reconnaissance Vehicle “RIS” / Air-Defence Complex “Tunguska”;
Attack Helicopters Ka-50 / Mi-28 / Mi-24P.
TECHNICAL DATA | RAPIT-C | AP | AP-T |
Caliber, mm | 30 x 165 | 30 x 165 | 30 x 165 |
Projectile type | Armor-piercing Incendiary Tracer | Armor-piercing | Armor-piercing Tracer |
Round length, mm/in | from 289.39 to 292.84 mm / 11.3 to 11.5 in | from 289.39 to 292.84 mm / 11.3 to 11.5 in | from 289.39 to 292.84 mm / 11.3 to 11.5 in |
Round weight, g/oz. | approx. 858 g / 30.0 oz. | approx. 858 g / 30.0 oz. | approx. 858 g / 30.0 oz. |
Projectile weight, g/oz. | approx. 406 g / 14.3 oz. | approx. 406 g / 14.3 oz. | approx. 406 g / 14.3 oz. |
Primer | KV-3-1 | KV-3-1 | KV-3-1 |
Tracer burning time, s | not less than 3 seconds | – | not less than 3 seconds |
Average muzzle velocity, Voaver, m/s | 970 | 970 | 970 |
Average max Pressure at 15°C/59°F Pmaxaver, MPa | not more than
353.04 MPa / 51,204 PSI |
not more than
353.04 MPa / 51,204 PSI |
not more than
353.04 MPa / 51,204 PSI |
Penetration*, distance, mm/in | at 100 m: 60 mm / 2.3 in | at 500m: 22 mm / 0.8 in | at 500m: 22 mm / 0.8 in |
at 500 m: 50 mm / 1.9 in | at 1000m: 18 mm / 0.7 in | at 1000m: 18 mm / 0.7 in | |
at 1000 m: 45 mm / 1.7 in | at 1500m: 14 mm / 0.5 in | at 1500m: 14 mm / 0.5 in | |
at 1500 m: 40 mm / 1.5 in | |||
Propellant type | 6/7 P-5 BPfl | 6/7 P-5 BPfl | 6/7 P-5 BPfl |
Case material | Steel (zinc plated) | Steel (zinc plated) | Steel (zinc plated) |
Operational temperature range, °C/°F | from -50°C to 50°C / -58°F to 122°F | from -50°C to 50°C / -58°F to 122°F | from -50°C to 50°C / -58°F to 122°F |
CLASS OF EXPLOSION HAZARD: | 1.1E; UN 0006 | ||
* Penetration test is proved by firing on 20 mm armor plate, placed at 100 m from the muzzle, at 30° towards the firing line and projectile impact velocity Vimpact=800±10 m/s |
PACKING | RAPIT-C / AP / AP-T |
Number of rounds in one wooden case | 54 rounds 18 pcs packed in a metal airtight box 3 pcs. metal box in a wooden case |
Wooden case dimensions, mm/in | 875 x 398 x 206 mm / 34.4 x 15.6 x 8.1 in |
Gross weight, kg/lbs. | 65 kg / 143.3 lbs. |
Volume, m³ | 0.072 m³ |