Description
30×165 mm Round HEI with High-Explosive Incendiary Projectile NSN:1305-50-000-7423
30×165 mm Round HE-T with High-Explosive Tracer Projectile NSN:1305-50-001-1955
30×165 mm Round HEI-T with High-Explosive Incendiary Tracer Projectile NSN:1305-50-001-1668
These rounds are used to defeat manpower, ground unarmored and light armored vehicles, enemy manpower and air targets.
They are compatible with 30 mm GSh-30, GSh-30K, GSh-6-30 and GSh-301 automatic guns installed on Su-25, Su-27, Yak-141, MiG-29 aircraft and Mi-24P helicopters, and others.
The rounds ensures High Explosive & incendiary effect about 30 cm behind the point of impact inside the target.
SPECIFICATIONS
|
|
HEI | |
Caliber, mm | 30×165 |
Projectile type | High-Explosive Incendiary |
Round length, mm | from 282.15 to 285.44 |
Round weight , g | 832 approx. |
Projectile weight, g | 390 approx. |
Electric primer cartridge | EKV-30M |
Explosive filling type | A-IX-2 |
Explosive filling weight, g | 48.5 approx. |
Fuze type | AF34 |
Average muzzle velocity, V0aver, m/s | 890 |
Average max Pressure at 15°C Pmaxaver , Mpa |
not more than 313.8 |
Propellant type | 6/7fl |
Case material | Steel (zinc plated) |
Operational temperature range, °C | from minus 50 to 50 |
CLASS OF EXPLOSION HAZARD | 1.1E; UN 0006 |
HE-T | HEI-T | |
Caliber, mm | 30×165 | 30×165 |
Projectile type | High-Explosive Tracer | High-Explosive Incendiary with Tracer |
Round length, mm | from 282.15 to 284.84 | from 282.15 to 285.44 |
Round weight , g | 834 approx. | 832 approx. |
Projectile weight, g | 384 approx. | 390 approx. |
Electric primer cartridge | EKV-30M | EKV-30M |
Tracer burning time, s | Not less than 9 | Not less than 1.5 |
Explosive filling type | A-IX-2 | A-IX-2 |
Explosive filling weight, g | 11.6 approx. | 43.5 approx. |
Fuze type | AF34 | AF34 |
Average muzzle velocity, V 0aver , m/s | 880 | 880 |
Average max Pressure at 15°C Pmaxâer , Mpa |
not more than 318.7 | not more than 318.7 |
Propellant type | 6/7fl | 6/7fl |
Case material | Steel (zinc plated) | Steel (zinc plated) |
Operational temperature range, °C | from minus 50 to 50 | from minus 50 to 50 |
CLASS OF EXPLOSION HAZARD 1.1E; UN 0006 |
PACKING
|
|
18 Rounds in one airtight metal box, three metal boxes ( 54 pcs. totally ) in a wooden case |
|
Wooden case dimensions, mm | 875x398x206 |
Gross weight, kg | 65 |
Volume, m3 | 0.072 |