Description
40×46 mm Rounds RLV-ILL-YS, RLV-ILL-WS, RLV-ILL-GS and RLV-ILL-RS with Illuminating Grenade ( with Parachute )
RLV-ILL-YS (Yellow): NSN 1310-50-001-2385
RLV-ILL-WS (White): NSN 1310-50-001-2743
RLV-ILL-GS (Green): NSN 1310-50-001-3933
RLV-ILL-RS (Red): NSN 1310-50-001-3932
The RLV-ILL Round is used to provide illumination of the target area in the dark. It enhances the tactical capabilities, contributes for the increase in the effectiveness of the conducted operations.
The rounds are designed to be fired from:
- Underbarrel Grenade Launchers: ARSENAL UBGL-M6, UBGL-M7, UBGL-M16; M203;
- FN GL1; HK269; AG36, and other launchers adopted to use lethal ammunition (combat types, e. g. – HEF, HEDP, AD, TB);
- Stand-alone Grenade Launchers: ARSENAL UGGL-M1, HK169; HK269; FN GL-S; M320; and other launchers adopted to use lethal ammunition (combat types, e. g. – HEF, HEDP, AD, TB);
- Multi-shot Grenade Launchers: Milkor Mark 1L; Rippel XRGL; ARSENAL MSGL-L, and other launchers adopted to use lethal ammunition (combat types, e. g. – HEF, HEDP, AD, TB).
TECHNICAL CHARACTERISTICS |
RLV-ILL-YS | RLV-ILL-WS | RLV-ILL-GS | RLV-ILL-RS |
Type | Low Velocity, Signaling with parachute | Low Velocity, Signaling with parachute | Low Velocity, Signaling with parachute | Low Velocity, Signaling with parachute |
Caliber, mm | 40×46 | 40×46 | 40×46 | 40×46 |
Overall length of the round, mm | 134 max | 134 max | 134 max | 134 max |
Weight of round, kg | 0.257 max | 0.257 max | 0.257 max | 0.257 max |
Payload | pyrotechnical illuminating composition | pyrotechnical illuminating composition | pyrotechnical illuminating composition |
pyrotechnical illuminating composition |
Color of light | yellow | white | Green | Red |
Primer type | Percussion | Percussion | Percussion | Percussion |
Powder type | Double base | Double base | Double base | Double base |
Cartridge case material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Fuze | Pyrotechnical, delay | Pyrotechnical, delay | Pyrotechnical, delay | Pyrotechnical, delay |
Time of delay, s | from 4.1 to 4.9 | from 4.1 to 4.9 | from 4.1 to 4.9 | from 4.1 to 4.9 |
Candlepower, cd | not less than 16 000 | not less than 90 000 | not less than 8 000 | not less than 20 000 |
Charge burning time, s | not less than 25 | not less than 25 | not less than 25 | not less than 25 |
Star flight altitude, m | not less than 185 | not less than 185 | not less than 185 | not less than 185 |
Muzzle Velocity, m/s | 76 | 76 | 76 | 76 |
Cartridge case material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Operation temperature range, °C | from minus 43 to 52 | from minus 43 to 52 | from minus 43 to 52 | from minus 43 to 52 |
CLASS OF EXPLOSION HAZARD | 1.4 G; UN 0312 | 1.4 G; UN 0312 | 1.4 G; UN 0312 | 1.4 G; UN 0312 |
PACKING |
||
3 metal airtight boxes (28 pcs. in each box), placed in a wooden case. ( 84 pcs. totally ) | ||
Case dimensions, mm | 875x398x206 | |
Case weight, kg | 40 | |
Case volume, m3 | 0.072 |